Community Primary Schools

Availability and access to basic education is a fundamental human right. Due to the inadequacies of the formal structured education system to provide knowledge and skills at an affordable cost, Non-Formal Education (NFE) is a cheaper alternative means to provide school going aged children with learning skills.

Since 1996, almost 8,500 students have graduated from TM community schools based in Jhelum, Khushab, Rawalpindi, Islamabad, Fateh Jang, and Mardan. These schools offer free primary education and are built on the concept of single teacher – single room school. Currently, there are 11 TM community schools.

Sr. No. School Name Year Started Level Students Data Teachers Data
Girls Boys Total Male Female Total
Community Primary Schools, Mardan
1 HDF Non Formal Primary School Fazal Kaliy-1 1999 Primary 49 47 96 5 0 5
2 HDF Non Formal Primary School Mansab-1 1999 Primary 14 81 95 0 6 6
3 HDF Non Formal Primary School Sargand 1999 Primary 43 64 107 0 6 6
4 HDF Non Formal Primary School Muslim Abad-1 2000 Primary 69 94 163 0 6 6
5 HDF Non Formal Primary School Muslim Abad-3 2000 Primary 20 30 50 0 2 2
6 HDF Non Formal Primary School Ghareeb Abad 2001 Primary 64 41 105 6 0 6
7 HDF Non Formal Primary School Muslim Abad-2 2001 Primary 36 46 82 4 0 4
8 HDF Non Formal Primary School Akhtar Abad 2001 Primary 92 62 154 6 0 6
9 HDF Non Formal Primary School Khura Guli Bagh 2002 Primary 30 58 88 0 6 6
10 HDF Non Formal Primary School Bakra Bandi-2 2006 Primary 61 61 122 6 0 6
11 HDF Non Formal Primary School Shaheed Kalli 2005 Primary 43 38 81 3 0 3
TOTAL 1143 56